| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 1 | 1 | 0 | 2 | |
| Lakeland Heat U9-3 | 1 | 1 | 2 | 4 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Rhett Harasiuk | 1 | 0 | 1 | 2 |
| 28 | Tanner Willcock | 1 | 0 | 1 | 6 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 32 | Brixon Woywitka | 0 | 0 | 0 | 2 |
| 31 | Carson MacLeod | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 26 | Kallie Farkash | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| 24 | Tasyn Milot | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lawson Wandler | 2 | 0 | 2 | 0 |
| 8 | Rhett Brimacombe | 1 | 0 | 1 | 2 |
| 10 | Cullen Schnurer | 1 | 0 | 1 | 2 |
| 9 | Miller Morrison | 0 | 0 | 0 | 2 |
| 7 | Waylon Dechaine | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 15 | Wyatt Coulter | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 0 |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |