| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Border Brutes U9 | 1 | 1 | 2 | 4 | |
| Lakeland Heat U9-2 | 1 | 0 | 0 | 1 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nixon Wiens | 2 | 0 | 2 | 2 |
| 16 | Dawsyn Flanagan | 1 | 0 | 1 | 2 |
| 10 | Jakoby Heck | 1 | 0 | 1 | 2 |
| 7 | Olivia Walker | 0 | 0 | 0 | 0 |
| 6 | Macy Chambers | 0 | 0 | 0 | 0 |
| 5 | Nash Gisi | 0 | 0 | 0 | 2 |
| 4 | Oliver Kwan | 0 | 0 | 0 | 0 |
| 3 | Miles Madej | 0 | 0 | 0 | 0 |
| 22 | Adelaide Cottrill | 0 | 0 | 0 | 0 |
| 20 | Breah Harvey | 0 | 0 | 0 | 0 |
| 2 | Micah Bagnall | 0 | 0 | 0 | 2 |
| 19 | Jonathan Wilkie | 0 | 0 | 0 | 0 |
| 18 | Rory Davidson | 0 | 0 | 0 | 0 |
| 17 | Lincon Brassington | 0 | 0 | 0 | 0 |
| 15 | Kaiden Raymond | 0 | 0 | 0 | 0 |
| 14 | DEXTER WOODLAND-PAUL | 0 | 0 | 0 | 0 |
| 12 | Reid Coulson | 0 | 0 | 0 | 2 |
| 11 | Ramsay Eldridge | 0 | 1 | 1 | 0 |
| 1 | Coleson Ellis | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Weston Wangler | 1 | 0 | 1 | 0 |
| 9 | Dane Marshall | 0 | 0 | 0 | 0 |
| 8 | Beau Pereira | 0 | 0 | 0 | 0 |
| 7 | Wilder Cowden | 0 | 0 | 0 | 0 |
| 6 | Andi Laforce | 0 | 0 | 0 | 0 |
| 5 | Sage fortier | 0 | 0 | 0 | 0 |
| 4 | Sophie Goulet | 0 | 0 | 0 | 0 |
| 3 | Grace Jory | 0 | 0 | 0 | 0 |
| 2 | Brayla Johnson | 0 | 0 | 0 | 0 |
| 18 | Brady Benard | 0 | 0 | 0 | 0 |
| 16 | Liam Urlacher | 0 | 0 | 0 | 0 |
| 15 | Cavan Boozan | 0 | 0 | 0 | 2 |
| 14 | Tucker Stoyles | 0 | 0 | 0 | 0 |
| 13 | Upkar Tatla | 0 | 0 | 0 | 0 |
| 12 | Bryton Poulin | 0 | 0 | 0 | 6 |
| 11 | Jaxon Ross | 0 | 0 | 0 | 0 |
| 10 | William Sibley | 0 | 0 | 0 | 0 |
| 1 | Colt Luton | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Manager |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| ref |