| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 2 | 0 | 1 | 3 | |
| Lakeland Heat U9-1 | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 6 | 3 | 7 | 16 | |
| Lakeland Heat U9-1 | 3 | 6 | 2 | 11 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kashton Durocher | 2 | 0 | 2 | 2 |
| 28 | Tanner Willcock | 1 | 0 | 1 | 2 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 34 | Rhett Harasiuk | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 32 | Brixon Woywitka | 0 | 0 | 0 | 0 |
| 31 | Carson MacLeod | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Boston Weber | 2 | 0 | 2 | 0 |
| 14 | Mason Goerzen | 1 | 0 | 1 | 4 |
| 14 | Roch Champagne | 1 | 0 | 1 | 4 |
| 9 | Nico Danyluk | 0 | 0 | 0 | 0 |
| 7 | Waylen Butler | 0 | 0 | 0 | 0 |
| 6 | Osyp Paul | 0 | 0 | 0 | 0 |
| 5 | Tucker Dallyn | 0 | 0 | 0 | 0 |
| 4 | Fitz Jensen | 0 | 0 | 0 | 2 |
| 3 | Luke Pulak | 0 | 0 | 0 | 0 |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Trainer g••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| ref |