| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U9 | 2 | 0 | 0 | 2 | |
| Lakeland Heat U9-1 | 1 | 1 | 2 | 4 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leon Woodward | 1 | 0 | 1 | 2 |
| 7 | Marek Bullard | 1 | 0 | 1 | 2 |
| 9 | Walker Challborn | 0 | 0 | 0 | 0 |
| 9 | Tiberius McGarity | 0 | 0 | 0 | 0 |
| 6 | Foster Henry | 0 | 0 | 0 | 0 |
| 5 | Axl Chadd | 0 | 0 | 0 | 0 |
| 4 | Ledger Dicker | 0 | 0 | 0 | 0 |
| 31 | Everett Sayese | 0 | 0 | 0 | 0 |
| 3 | Hailee Fowler | 0 | 0 | 0 | 0 |
| 2 | Jude Isaman | 0 | 0 | 0 | 0 |
| 17 | Sultana Arbeed | 0 | 0 | 0 | 0 |
| 16 | Taves Pfisterer | 0 | 0 | 0 | 0 |
| 15 | Declan LaHaye | 0 | 0 | 0 | 0 |
| 14 | Grace Hiebert | 0 | 0 | 0 | 0 |
| 13 | Bronn Boxell | 0 | 0 | 0 | 2 |
| 12 | John Deyell | 0 | 0 | 0 | 0 |
| 11 | Ryan Hassall | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Boston Weber | 3 | 0 | 3 | 0 |
| 14 | Mason Goerzen | 1 | 0 | 1 | 0 |
| 9 | Nico Danyluk | 0 | 0 | 0 | 0 |
| 8 | Clancy Klassen | 0 | 0 | 0 | 0 |
| 7 | Waylen Butler | 0 | 0 | 0 | 0 |
| 6 | Osyp Paul | 0 | 0 | 0 | 0 |
| 5 | Tucker Dallyn | 0 | 0 | 0 | 0 |
| 4 | Fitz Jensen | 0 | 0 | 0 | 4 |
| 3 | Luke Pulak | 0 | 0 | 0 | 0 |
| 2 | Zayne Eddamni | 0 | 0 | 0 | 0 |
| 12 | Roch Champagne | 0 | 0 | 0 | 2 |
| 10 | Greer Harmse | 0 | 0 | 0 | 2 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Trainer w••••••@••••••••• (•••) ••• •••• |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Trainer g••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Ref |