| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 3 | 1 | 1 | 5 | |
| Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Brixon Woywitka | 2 | 0 | 2 | 0 |
| 34 | Rhett Harasiuk | 1 | 0 | 1 | 2 |
| 28 | Tanner Willcock | 1 | 0 | 1 | 0 |
| 23 | Kashton Durocher | 1 | 0 | 1 | 4 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 31 | Carson MacLeod | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 2 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 26 | Kallie Farkash | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| 24 | Tasyn Milot | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dane Marshall | 0 | 0 | 0 | 0 |
| 8 | Beau Pereira | 0 | 0 | 0 | 2 |
| 7 | Wilder Cowden | 0 | 0 | 0 | 0 |
| 6 | Andi Laforce | 0 | 0 | 0 | 0 |
| 5 | Sage fortier | 0 | 0 | 0 | 2 |
| 4 | Sophie Goulet | 0 | 0 | 0 | 0 |
| 3 | Grace Jory | 0 | 0 | 0 | 0 |
| 22 | James Gillis | 0 | 0 | 0 | 0 |
| 2 | Brayla Johnson | 0 | 0 | 0 | 0 |
| 19 | Weston Wangler | 0 | 0 | 0 | 0 |
| 18 | Brady Benard | 0 | 0 | 0 | 0 |
| 17 | Colt Luton | 0 | 0 | 0 | 0 |
| 16 | Liam Urlacher | 0 | 0 | 0 | 0 |
| 15 | Cavan Boozan | 0 | 0 | 0 | 2 |
| 14 | Tucker Stoyles | 0 | 0 | 0 | 0 |
| 13 | Upkar Tatla | 0 | 0 | 0 | 0 |
| 11 | Jaxon Ross | 0 | 0 | 0 | 0 |
| 10 | William Sibley | 0 | 0 | 0 | 0 |
| 1 | Bryton Poulin | 0 | 0 | 0 | 0 |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |