| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U11 | 1 | 0 | 0 | 1 | |
| Lakeland Heat U11-2 | 10 | 0 | 0 | 10 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Foster Dennis | 1 | 0 | 1 | 0 |
| 90 | Paisley Marois | 0 | 0 | 0 | 0 |
| 88 | Lainey Hassall | 0 | 0 | 0 | 0 |
| 79 | Porter Dicker | 0 | 0 | 0 | 0 |
| 77 | Koi Russnak | 0 | 0 | 0 | 0 |
| 72 | Gunnar Schmidt | 0 | 0 | 0 | 0 |
| 61 | Bowie Franklin | 0 | 0 | 0 | 0 |
| 41 | Hudson Lahaye | 0 | 0 | 0 | 0 |
| 4 | Denten Barber | 0 | 0 | 0 | 0 |
| 33 | Brooks Hall | 0 | 0 | 0 | 0 |
| 27 | Rayna Downing | 0 | 0 | 0 | 0 |
| 24 | Matthew Matters | 0 | 0 | 0 | 0 |
| 23 | Hazen Henry | 0 | 0 | 0 | 0 |
| 2 | Decker Andersen | 0 | 0 | 0 | 0 |
| 17 | Zofia Coles | 0 | 1 | 1 | 0 |
| 16 | Everly Levesque | 0 | 0 | 0 | 0 |
| 10 | (Suspended) Nymar Arbeed | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Koi Russnak | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adrick kapp | 6 | 0 | 6 | 2 |
| 18 | Loyal Arcand-Cardinal | 2 | 0 | 2 | 0 |
| 7 | Brady Goulet | 1 | 0 | 1 | 0 |
| 12 | Warren Huber | 1 | 2 | 3 | 2 |
| 9 | David Le Roux | 0 | 1 | 1 | 2 |
| 8 | Fynn Laforce | 0 | 0 | 0 | 0 |
| 6 | Connor Kellar | 0 | 0 | 0 | 0 |
| 4 | Rory OBrien | 0 | 0 | 0 | 0 |
| 3 | westen stoyles | 0 | 0 | 0 | 0 |
| 21 | Falon Smale | 0 | 0 | 0 | 0 |
| 19 | Keegan Holland | 0 | 0 | 0 | 0 |
| 15 | Brody Ference | 0 | 0 | 0 | 0 |
| 14 | BEAU Servant | 0 | 0 | 0 | 0 |
| 13 | William Tenger | 0 | 0 | 0 | 0 |
| 1 | Zylarr Burlaka | 0 | 0 | 0 | 0 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Manager i••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| manager |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach T••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |