| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U11-1 | 4 | 1 | 6 | 11 | |
| Wood Buffalo Bisons U11 | 1 | 0 | 1 | 2 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bekkam Paice | 3 | 0 | 3 | 0 |
| 5 | Lochlan Scott | 2 | 0 | 2 | 0 |
| 16 | Reid Skoreyko | 2 | 0 | 2 | 2 |
| 8 | Lane Isley | 1 | 0 | 1 | 0 |
| 6 | Maverick Kozina | 1 | 0 | 1 | 0 |
| 4 | Bentley Brunet | 1 | 0 | 1 | 2 |
| 10 | Kai Sylvestre | 1 | 1 | 2 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 3 | Anika Kunec | 0 | 0 | 0 | 0 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0 |
| 17 | Ezra Poitras Beriault | 0 | 0 | 0 | 0 |
| 15 | Jaxon Van Den Bossche | 0 | 0 | 0 | 0 |
| 14 | Hunter Woynarowich | 0 | 0 | 0 | 2 |
| 13 | Ronan Gerlinsky | 0 | 1 | 1 | 0 |
| 12 | Griffin Wandler | 0 | 0 | 0 | 0 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 4 |
| 1 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lincoln Gear | 1 | 0 | 1 | 0 |
| 21 | Mathieu Pigeon | 1 | 1 | 2 | 2 |
| 7 | Leo harmer | 0 | 0 | 0 | 0 |
| 32 | Madelyn Morris | 0 | 0 | 0 | 0 |
| 3 | Jett Kennedy | 0 | 1 | 1 | 2 |
| 29 | Lochlann Felix | 0 | 0 | 0 | 2 |
| 28 | Kai Vance | 0 | 0 | 0 | 0 |
| 27 | Tyson Donahue | 0 | 0 | 0 | 0 |
| 15 | westyn Marcel | 0 | 0 | 0 | 0 |
| 13 | Connor MacAulay | 0 | 0 | 0 | 0 |
| 12 | Griffin Kwiatkowski | 0 | 0 | 0 | 4 |
| 10 | Owen Moran | 0 | 0 | 0 | 0 |
| 1 | Ranger Faust | 0 | 0 | 0 | 0 |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach T••••••@••••••••• (•••) ••• •••• |
| Assistant Referee |
| Crew Chief |