| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U13-2 | 0 | 1 | 2 | 3 | |
| Border Brutes U13-1 | 3 | 3 | 2 | 8 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Roman Tilbury | 2 | 0 | 2 | 0 |
| 5 | Fraser Johnson | 1 | 0 | 1 | 2 |
| 8 | delsen kapp | 0 | 1 | 1 | 0 |
| 7 | Kona Surkan | 0 | 0 | 0 | 0 |
| 6 | Evan Parker | 0 | 0 | 0 | 0 |
| 3 | Taylor Kean | 0 | 0 | 0 | 2 |
| 2 | Luc Manseau | 0 | 0 | 0 | 0 |
| 19 | Kolton Dueck | 0 | 0 | 0 | 2 |
| 18 | Lincoln Way | 0 | 0 | 0 | 2 |
| 17 | Logan Simard | 0 | 0 | 0 | 0 |
| 16 | Beau Wilson | 0 | 0 | 0 | 0 |
| 12 | Levi Luton | 0 | 0 | 0 | 0 |
| 1 | Rowin Philip | 0 | 0 | 0 | 0 |
| 0 | Zuri Lacoursiere | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler Zweifel | 4 | 0 | 4 | 0 |
| 14 | Cash Van metre | 2 | 1 | 3 | 0 |
| 24 | Otis Telenga | 1 | 0 | 1 | 7 |
| 19 | Lucas Davidson | 1 | 0 | 1 | 0 |
| 9 | Rhett Nygren | 0 | 1 | 1 | 0 |
| 8 | Oliver Kowalczyk | 0 | 2 | 2 | 0 |
| 5 | James Ference | 0 | 0 | 0 | 0 |
| 4 | Paul Wytrykusz | 0 | 0 | 0 | 0 |
| 25 | Jacob Gehlen | 0 | 0 | 0 | 0 |
| 22 | Kade Klassen | 0 | 0 | 0 | 0 |
| 20 | Windsor Cottrill | 0 | 1 | 1 | 5 |
| 18 | Faith Pellerin | 0 | 1 | 1 | 0 |
| 15 | Hudson Dodsworth | 0 | 0 | 0 | 0 |
| 13 | Briar Braiault | 0 | 0 | 0 | 0 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0 |
| 11 | Aeden Smith | 0 | 0 | 0 | 0 |
| 1 | Brooks klassen | 0 | 0 | 0 | 0 |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Manager t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |